Keywords: (Optional) |
Date | Description | Cost |
| Mon 13 Sep 2010 | HMS Sidon - maximum depth 35m - top of wreck 30m | 45 |
| Tue 14 Sep 2010 | Scallop/scenic day - maximum depth 30m | 45 |
| Wed 15 Sep 2010 | Gibel Hamman - maximum depth 32m - top of wreck 26m | 45 |
| Thu 16 Sep 2010 | HMS Landrail - maximum depth 35m - top of wreck 30m | 45 |
| Fri 17 Sep 2010 | Isbijorn - maximum depth 60m - top of wreck 50m | 48 |
| Mon 20 Sep 2010 | Radaas - maximum depth 30m - top of wreck 25m | 45 |
| Tue 21 Sep 2010 | Avalanche - maximum depth 52m - top of wreck 47m | 48 |
| Wed 22 Sep 2010 | LH Carl - maximum depth 56m - top of wreck 47m | 48 |
| Thu 23 Sep 2010 | Frognor - maximum depth 35m - top of wreck 30m | 45 |
| Fri 24 Sep 2010 | URSA - maximum depth 47m - top of wreck 40m | 45 |
| Mon 27 Sep 2010 | Anworth - maximum depth 37m - top of wreck 32m | 45 |
| Tue 28 Sep 2010 | Buccaneer - maximum depth 45m - top of wreck 38m | 45 |
| Wed 29 Sep 2010 | WH Dwyer - maximum depth 60m - top of wreck 50m | 45 |
| Thu 30 Sep 2010 | HMS Harstad - maximum depth 60m - top of wreck 50m | 45 |
| Fri 1 Oct 2010 | St Dunston - maximum depth 30m - top of wreck 25m | 45 |
| Mon 4 Oct 2010 | HMS Sidon - maximum depth 35m - top of wreck 30m | 45 |
| Tue 5 Oct 2010 | LST 531 - maximum depth 54m - top of wreck 48m | 45 |
| Wed 13 Oct 2010 | M2 - maximum depth 34m - top of wreck 29m | 45 |
| Fri 15 Oct 2010 | Salsette - maximum depth 45m - top of wreck 33m | 45 |
Last Updated: Thu Mar 15 2007